Trip Comparison
Destination | Date | Price | Days | Group Size - Min / Max | Booking Link | Lodging | Activity Level | Land Inclusions | Highlights | Watersports | Hiking/Trekking | Zipline/Rappelling | Wildlife | Birding | Horseback Riding | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyoming (Yellowstone) | February 2023 TBA | $3,365 | 6 | 8 / 9 | Website | ★★★ Hotels | Easy | All | Wolves, Bison, Elk | X | X | |||||||||||||
Costa Rica | January 30-February 7, 2022 | $2,750 | 9 | 8 / 14 | Website | ★★★ Hotels ★★ Hotels / Glamping | Easy - Moderate | Excludes: 1 Lunch | Primary Forest / Wildlife | X | X | X | X | |||||||||||
Wisconsin | February 16-19 & 19-22, 2022 | $1,650 | 4 | 9 / 9 | Website | ★★ Cottages | Moderate | All | Dog Sledding / Snowshoeing | X | ||||||||||||||
Wisconsin | February 19-22, 2022 | $1650 | 4 | 9 / 9 | Website | Moderate | All | Dog Sledding / Snowshoeing | ||||||||||||||||
Florida | February 1-6, 2022 | $2,295 | 6 | 9 / 12 | Website | ★★★ Hotels | Easy | All | Snorkel w/ Manatees | X | X | X | ||||||||||||
Baja Sur, Mexico | March 2-9, 2022 | $2,695 | 8 | 8 / 14 | Website | ★★★ Hotels ★ Hotels / Glamping | Easy | All | Gray Whales / Sea Lions / Whale Sharks | X | X | X | ||||||||||||
Baja Sur, Mexico | March 11-18, 2022 | $2,695 | 8 | 8 / 14 | Website | ★★★ Hotels ★ Hotels / Glamping | Easy | All | Gray Whales / Sea Lions / Whale Sharks | X | X | X | ||||||||||||
Uganda | April 27 - May 8, 2022 | $5595 | 12 | 10 / 16 | Website | ★★★★ Lodges | Moderate - Strenuous | All | Gorillas / Chimps | X | X | X | ||||||||||||
Tanzania | May 8-18, 2022 | $5,525 | 11 | 8 / 11 | Website | ★★★★ Lodges / Camps | Easy | All | Serengeti Animals | X | X | |||||||||||||
Trinidad & Tobago | TBA 2023 | $2,795 | 8 | 8/14 | Website | ★★★ Hotels | Easy - Moderate | All | Leatherback Sea Turtles | X | X | X | X | |||||||||||
Alaska Kenai | N/A | 7 | 8 / 11 | Website | ★★★ Hotels ★ Cabins & Camping | Strenuous | Excludes 2 dinners | Rewarding day hikes / wildlife | X | X | x | |||||||||||||
Alaska Kenai+Denali | June 23-July 3, 2022 | $4300 | 10 | 10 / 11 | Website | ★★★ Hotels ★ Cabins / camping | Strenuous | Excludes 3 dinners | Kenai Fjords / Denali NP | X | X | x | ||||||||||||
Iceland South Coast | July 12-20, 2022 | $4595 | 9 | 8 / 12 | Website | Guesthouses / Cabins | Easy - Moderate | Excludes: Most Meals | X | X | X | |||||||||||||
Iceland (Laugavegur) | July 21-27, 2022 | $3295 | 7 | 10 / 16 | Website | Guesthouse / dormitory huts | Strenuous | Excludes 2 dinners | 40 mile through hiking (supported) | X | ||||||||||||||
Iceland (Laugavegur) | N/A | $3295 | 7 | 10 / 16 | Website | Guesthouse / dormitory huts | Strenuous | Excludes 2 dinners | 40 mile through hiking (supported) | X | ||||||||||||||
Iceland South Coast | July 28-August 5, 2022 | $4,595 | 9 | 8 / 12 | Website | Guesthouses / Cabins | Easy - Moderate | Excludes: Most Meals | Hiking, Horses, Kayaking, Zodiac Boat, Glacier Trekking | X | X | X | ||||||||||||
Idaho | August 21-29, 2022 | $3,645 | 9 | 10 / 16 | Website | ★★★ Hotels / primitive campging | Easy | All | River rafting 80 miles thru wilderness | X | ||||||||||||||
Wisconsin | September 22-28, 2022 | $1,795 | 7 | 11 / 11 | Website | North Lakeland Discovery Center | Easy | All | Biking, hiking, pontoons, canoes | X | X | X | ||||||||||||
Galapagos | TBA 2023 | $4,615 | 12 | 8 / 12 | Website | ★★★ Hotels | Easy - Moderate | Excludes: 1 Lunch | Tortoises / Boobies / Marine Life | X | X | X | ||||||||||||
Trinidad & Tobago | June 17-24, 2022 | $2,795 | 8 | 8/14 | Website | ★★★ Hotels | Easy - Moderate | All | Leatherback Sea Turtles | X | X | X | X |
Sign Up For The Green Edventures E-mail List
**We respect your privacy. Our website is fully secure and your information is kept 100% private with us**
Go Green Edventures!
https://greenedventures.com