Trip Comparison
Destination | Date | Starting At | Days | Group Size - Min / Max | Booking Link | Lodging | Activity Level | Style | Highlights | Watersports | Hiking/Trekking | Zipline/Rappelling | Wildlife | Birding | Horseback Riding | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyoming (Yellowstone) | January 29 - Feb 3, 2023 | $3715 | 6 | 8 / 9 | Website | ★★★ Hotels | Easy | Traveler | Wolves, Bison, Elk | X | X | |||||||||||||
Wisconsin | January 18 - 21, 2023 | $1995 | 4 | 9 / 9 | Website | ★★ Cottages | Moderate | Traveler | Dog Sledding / Snowshoeing | X | ||||||||||||||
Wisconsin | January 21-24, 2023 | $1995 | 4 | 9 / 9 | Website | Moderate | Traveler | Dog Sledding / Snowshoeing | ||||||||||||||||
Florida | 2024 | TBA | 6 | 9 / 12 | Website | ★★★ Hotels | Easy | Traveler | Snorkel w/ Manatees | X | X | X | ||||||||||||
Costa Rica | March 6-14, 2023 | $2995 | 9 | 8 / 14 | Website | ★★★ Hotels ★★ Hotels / Glamping | Easy - Moderate | Adventurer | Lowland Rainforest / Wildlife | X | X | X | X | |||||||||||
Baja Sur, Mexico | March 3-10, 2023 | $2995 | 8 | 8 / 14 | Website | ★★★ Hotels ★ Hotels / Glamping | Easy | Adventurer | Gray Whales / Sea Lions / Whale Sharks | X | X | X | ||||||||||||
Roatan, Honduras | April 15-22, 2023 | $3325 | 8 | 11/16 | Website | Anthonys Key Resort | Easy | Traveler | Coral reefs, dolphins, reef sharks, sea turtles | x | x | x | ||||||||||||
Baja Sur, Mexico | March 11-18, 2023 | $2,995 | 8 | 8 / 14 | Website | ★★★ Hotels ★ Hotels / Glamping | Easy | Adventurer | Gray Whales / Sea Lions / Whale Sharks | X | X | X | ||||||||||||
Uganda | April 26 - May 7, 2023 | $5525 | 12 | 8 / 16 | Website | ★★★★ Lodges | Moderate - Strenuous | Adventurer | Gorillas / Chimps, Africa Condenced | X | X | X | ||||||||||||
Tanzania | May 9-19, 2023 | $5,525 | 11 | 8 / 11 | Website | ★★★★ Lodges / Camps | Easy | Traveler | Serengeti Migration, Cultural Interations | X | X | |||||||||||||
Trinidad & Tobago | June 17-24, 2023 | $3350 | 8 | 8/14 | Website | ★★★ Hotels | Easy - Moderate | Adventurer | Leatherback Sea Turtles | X | X | X | X | |||||||||||
Alaska Kenai+Denali | June 20 -30, 2023 | $4470 | 11 | 8/10 | Website | ★★★ Hotels ★ Cabins / Hostel | Strenuous | Adventurer | Kenai Fjords / Denali NP | X | X | x | ||||||||||||
Roatan, Honduras | July 22-29, 2023 | $3325 | 8 | 11/16 | Website | Anthonys Key Resort | Easy | Traveler | Coral reefs, dolphins, reef sharks, sea turtles | x | x | x | ||||||||||||
Galapagos | July 19-30, 2023 | $5345 | 12 | 10 / 12 | Website | ★★★ Hotels | Easy - Moderate | Traveler | Tortoises / Boobies / Marine Life | X | X | X | ||||||||||||
Iceland (Laugavegur) | August 10-16, 2023 | $3395 | 7 | 10 / 16 | Website | Guesthouse / dormitory huts | Strenuous | Adventurer | 40 mile through hiking (supported) | X | ||||||||||||||
Iceland South Coast | August 18-26, 2023 | $4395 | 9 | 8 / 12 | Website | Guesthouses / Cabins | Easy - Moderate | Traveler | Hiking, Horses, Kayaking, Zodiac Boat, Glacier Trekking | X | X | X | ||||||||||||
Idaho | August 21-29, 2023 | TBA | 9 | 10 / 16 | Website | ★★★ Hotels / primitive campging | Easy | Adventurer | River rafting 80 miles thru wilderness | X | ||||||||||||||
Wisconsin Northwoods | TBA 2023 | TBA | 7 | 11 / 11 | Website | North Lakeland Discovery Center | Easy | Traveler | Biking, hiking, canoes, local experts | X | X | X | ||||||||||||
Vancouver Island BC | TBA September 2023 | TBA | Moderate | Adventurer | ||||||||||||||||||||
Machu Picchu | September 2023 | TBA | X |
Sign Up For The Green Edventures E-mail List
**We respect your privacy. Our website is fully secure and your information is kept 100% private with us**
Go Green Edventures!
https://greenedventures.com